top of page
Team Race Stats
A running tally of stats from the team's races. I believe strongly in celebrating ALL athletic accomplishments, so be sure to visit the Athlete Results pages too!
Updated June, 2023
*Includes only races after August, 2020.
**These stats were tallied from social media posts and newsletters, and we don't always mention the details, so they may be underestimates.
Race Distance | Total Finishes | Overall Wins | Podium Finishes | Masters Wins | Personal Records | |
---|---|---|---|---|---|---|
Ultramarathons | 78 | 5 | 10 | 1 | 7 | |
Marathons | 81 | 1 | 3 | 2 | 19 | |
Half Marathons | 109 | 2 | 6 | 3 | 25 | |
10ks | 45 | 2 | 2 | 5 | ||
5ks | 89 | 12 | 19 | 5 | 14 | |
OCRs | 19 | 1 | 3 | |||
Non-standard Distances | 163 | 7 | 21 | 11 | 9 | |
Total Races | 584 | 28 | 62 | 24 | 79 |
bottom of page