top of page

Team Race Stats
A running tally of stats from the team's races. I believe strongly in celebrating ALL athletic accomplishments, so be sure to visit the Athlete Results page too!
Updated September, 2026. Currently missing July 2023 through December 2025 — we are rebuilding!
*Includes only races after August, 2020. Stats were tallied from social media posts and newsletters, and we don't always mention the details, so they may be underestimates.
Race Distance | Total Finishes | Overall Wins | Podium Finishes | Masters Wins | Personal Records | |
|---|---|---|---|---|---|---|
Ultramarathon | 92 | 5 | 8 | 1 | 9 | |
Marathon | 89 | 1 | 4 | 2 | 23 | |
Half Marathon | 127 | 2 | 7 | 3 | 35 | |
10k | 61 | 0 | 2 | 3 | 8 | |
5k | 117 | 13 | 21 | 6 | 25 | |
OCR | 19 | 1 | 3 | 0 | 0 | |
Other Distances | 207 | 11 | 25 | 11 | 14 | |
Total Races | 712 | 33 | 70 | 26 | 114 |
bottom of page

