top of page

Team Race Stats
A running tally of stats from the team's races. I believe strongly in celebrating ALL athletic accomplishments, so be sure to visit the Athlete Results pages too!
​
Updated June, 2023
​
*Includes only races after August, 2020.
**These stats were tallied from social media posts and newsletters, and we don't always mention the details, so they may be underestimates.
Race Distance | Total Finishes | Overall Wins | Podium Finishes | Masters Wins | Personal Records | |
|---|---|---|---|---|---|---|
Ultramarathons | 82 | 5 | 10 | 1 | 9 | |
Marathons | 85 | 1 | 3 | 2 | 21 | |
Half Marathons | 116 | 2 | 6 | 3 | 30 | |
10ks | 51 | 2 | 2 | 6 | ||
5ks | 101 | 12 | 19 | 5 | 15 | |
OCRs | 19 | 1 | 3 | |||
Non-standard Distances | 182 | 7 | 21 | 11 | 9 | |
Total Races | 636 | 28 | 62 | 24 | 90 |
bottom of page

