top of page

Team Race Stats
A running tally of stats from the team's races. I believe strongly in celebrating ALL athletic accomplishments, so be sure to visit the Athlete Results pages too!
​
Updated May, 2026. Currently missing July 2023 through December 2025 — we are rebuilding!
​
*Includes only races after August, 2020. Stats were tallied from social media posts and newsletters, and we don't always mention the details, so they may be underestimates.
Race Distance | Total Finishes | Overall Wins | Podium Finishes | Masters Wins | Personal Records | |
|---|---|---|---|---|---|---|
Ultramarathon | 82 | 5 | 10 | 1 | 9 | |
Marathon | 89 | 1 | 3 | 2 | 23 | |
Half Marathon | 125 | 2 | 6 | 3 | 33 | |
10k | 56 | 0 | 2 | 3 | 7 | |
5k | 113 | 13 | 20 | 6 | 23 | |
OCR | 20 | 1 | 3 | 0 | 0 | |
Other Distances | 204 | 11 | 21 | 11 | 13 | |
Total Races | 689 | 33 | 70 | 26 | 108 |
bottom of page

